# collected 2006-12-19, core2duo 2.4GHz, jdk 1.6.0
# java -server -Xmx512M -Xms256M -ea

# greedy, all optimizations

    0     0.784      0.815      1.014
    1     0.000      0.002      0.039
    2     0.020      0.024      0.061
    3     0.006      0.008      0.045
    4     0.007      0.008      0.035
    5     0.124      0.135      0.182
    6     0.054      0.074      0.097
    7     0.122      0.130      0.264
    8     0.259      0.264      0.313
    9     2.690      2.723      2.790
   10     0.040      0.044      0.055
   11     4.604      4.610      4.615
   12     0.070      0.136      0.160
   13     0.873      0.880      0.912
   14     0.094      0.134      0.406
   15     0.042      0.061      0.100
   16     0.102      0.114      0.551
   17     0.054      0.073      0.150
   18     4.216      4.232      4.255
   19     7.981      8.010      8.039
   20    49.373     49.373     49.373


# greedy, no pruning

    0    94.931     94.931     94.931
    1     0.004      0.006      0.105
    2     3.924      4.044      4.249
    3     0.011      0.012      0.043
    4     0.030      0.035      0.063
    5     0.598      0.631      0.732
    6     0.108      0.193      0.278
    7    13.311     13.388     13.465
    8     6.636      6.764      6.964
    9    12.386     12.407     12.428
   10     0.061      0.065      0.090
   11     5.604      5.612      5.620
   12    14.377     14.527     14.677
   13     0.783      0.789      0.823
   14     0.282      0.299      0.366
   15     0.186      0.220      0.270
   16     0.729      0.752      0.784
   17     0.047      0.056      0.110
   18    10.516     10.574     10.632
   19    32.359     32.359     32.359
   20   193.902    193.902    193.902

# greedy, no single letters

    0     0.776      0.812      0.982
    1     0.000      0.003      0.038
    2     0.293      0.306      0.471
    3     0.024      0.030      0.063
    4     0.019      0.021      0.061
    5     2.344      2.446      2.735
    6     0.124      0.159      0.211
    7     0.134      0.178      0.289
    8     3.486      3.502      3.515
    9    20.717     20.717     20.717
   10     0.051      0.054      0.071
   11    36.742     36.742     36.742
   12     0.070      0.095      0.165
   13    26.413     26.413     26.413
   14     2.064      2.100      2.115
   15     0.078      0.146      0.211
   16     7.056      7.104      7.155
   17     1.721      1.741      1.791
   18     6.742      6.833      7.012
   19    12.390     12.410     12.431
   20   366.344    366.344    366.344

# next best - pow, all optimizations

    0     0.778      0.807      1.088
    1     0.000      0.007      0.506
    2     0.039      0.045      0.121
    3     0.050      0.059      0.071
    4     0.020      0.022      0.046
    5     5.833      5.869      5.938
    6     0.836      0.873      0.904
    7     0.132      0.144      0.300
    8     2.861      3.021      3.178
    9     0.884      0.946      1.237
   10     0.203      0.209      0.220
   11    45.051     45.051     45.051
   12     0.167      0.207      2.410
   13    77.817     77.817     77.817
   14     7.910      7.914      7.918
   15     5.218      5.274      5.317
   16     7.129      7.189      7.229
   17     9.334      9.340      9.346
   18     2.212      2.240      2.304
   19     5.516      5.526      5.540
   20    40.822     40.822     40.822

# next best - linear, all optimizations

    0     0.782      0.818      1.027
    1     0.000      0.002      0.034
    2     0.031      0.037      0.231
    3     0.025      0.030      0.061
    4     0.019      0.021      0.050
    5     2.791      2.844      2.988
    6     0.060      0.063      0.130
    7     0.136      0.261      0.285
    8     0.555      0.587      0.614
    9     6.460      6.618      6.849
   10     0.053      0.057      0.065
   11    34.490     34.490     34.490
   12     0.165      0.175      0.239
   13     7.752      7.759      7.765
   14     0.154      0.165      0.216
   15     0.068      0.089      0.182
   16     0.134      0.148      0.183
   17     0.153      0.195      0.278
   18     4.377      4.395      4.407
   19     7.546      7.554      7.561
   20    76.729     76.729     76.729

# static (pow)

    0     0.749      0.784      1.109
    1     0.000      0.007      0.544
    2     0.026      0.031      0.099
    3     0.045      0.053      0.091
    4     0.018      0.021      0.059
    5     3.293      4.435      6.070
    6     0.820      0.849      0.887
    7     0.133      0.144      0.233
    8     2.777      2.872      3.029
    9     1.679      1.727      1.977
   10     0.178      0.185      0.204
   11    67.814     67.814     67.814
   12     0.073      0.082      0.172
   13    96.518     96.518     96.518
   14     7.439      7.657      7.875
   15     3.167      3.249      3.380
   16     5.901      6.014      6.185
   17     6.589      8.066      9.542
   18    38.185     38.185     38.185
   19    82.009     82.009     82.009
   20   619.349    619.349    619.349


hart

0	0.020	OK	13 :  WHAT WOULD ME LEFT OF OUR TRA=EDIES IF A LITERATE INSE=T WERE TO PRESENT US HIS? E. =HORAN 
1	0.002	OK	 8 :  IN THEORY, THERE IS NO DIFFERENCE BETWEEN THEORY AND =RACTICE. IN =RACTICE, THERE IS. -YO=I BERRA 
2	0.045	OK      14 :  NOW IS THE TIME FOR ALL GOOD MEN TO COME TO THE AID OF THEIR COUNTRY. 
3	0.004	FAIL	 1 :  HRADLY HARDR= HARDLY RDR= 
4	0.001   FAIL     2 :  REACTION  ACTII=E=OM  =NO=TRVC='M  MOVE. 
5	0.244   FAIL     7 :  WHO FEED =TOP= CITY WHOM SENT IF WHO PAR'T NOS=ET. 
6	0.072   OK      10 :  THE ONLY REAL FAIL=RE IN LIFE IS ONE NOT LEARNED FROM. ANTHONY =. D'AN=ELO 
7	0.004   OK	10 :  GREAT PEOPLE TALK ABOUT IDEAS AVERAGE PEOPLE TALK ABOUT THINGS AND SMALL PEOPLE TALK ABOUT FINE. --=RAN LEBOFIT= 
8	1.128	FAIL     7 :  FINE WAYS BOTH LIVE CYPW BVAL EACH NEAR ROIC BCIP PAST. 
9	0.211	FAIL	 6 :  =L===L=S MUCH IF JOB STRONG UP WALKED. 
10	0.003	FAIL*	 5 :  FORMER SAID, "FORM SAID IS FORM SIDE." 
11	0.071	FAIL	 3 :  =YSR=A SURE E=SUNS= TRYING S=ANR== SAYS. NSAU==R==G AR=N =YSR=NG Y=EYR== RSU==. 
12	0.176	FAIL	 6 :  UNDER =W=ITW=ISO, OWN E====ITS OWN. UNDER ==OOUNISO, IT'S MUST THE ====SITE. M.Y. =W==RWITH 
13	0.027	FAIL	 3 :  WRITE OH TE=N==OR UNITED =END=RH= =N=EW-TUN=EW. 
14	0.050	FAIL	 5 :  DOWN PUT RAWUCPH DCANO EACH EARTH TOWN
15	0.049	FAIL	 6 :  LAY DISCR= WIDE EAYTR= TO COST IT YLACWIS= CARS 
16	148.9	FAIL	 8 :  CD=H HROE (A=G= COLD, FACT POFE, =GO= =E=O) SORT T=RA GONE, HEAR OUGT. HST= MANY OFHE YEFC, UPON T=OH, PSO= SENT CDNY. 
17	0.010	FAIL*	 2 :  OF=-=I==ED FRIEND =OINED FOREIGN =EGION 
18	0.107	FAIL	 6 :  DUE ===== WRONG HOT ====EB OVER DUE LACK BOYS. 
19	0.200	FAIL	 6 :  DUE ===== WRONG HOT ====EB OVER DUE LACK BOYS. 
20	0.546	FAIL	 6 :  DUE ===== WRONG HOT ====EB OVER DUE LACK BOYS. 


kdunn -O4

0	0.304	FAIL	SHAG SOUND __ N__G O_ OUR GRA__D___ __ A N_G_RAG_ _L__CG S_R_ GO _R___LG U_ H__? _. CHORAL
1	0.000	OK	IN THEORY, THERE IS NO DIFFERENCE BETWEEN THEORY AND PRACTICE. IN PRACTICE, THERE IS. -YOGI BERRA --  
2	0.000	OK	NOW IS THE TIME FOR ALL GOOD MEN TO COME TO THE AID OF THEIR COUNTRY.
3	0.026	OK	SACRED SCARAB SCARED ARAB
4	0.031	FAIL	CHILDREN  ILDRR_H_EB  _NE_DCTL_'B  BETH.
5	1.448	OK	YOU FEEL STUCK WITH YOUR DEBT IF YOU CAN'T BUDGET.
6	0.802	???	THE ONLY REAL KAIL_RE IN LIKE I_ ONE NOT LEARNED KRO_. ANTHONY _. D'AN_ELO
7	16.062	OK	GREAT PEOPLE TALK ABOUT IDEAS AVERAGE PEOPLE TALK ABOUT THINGS AND SMALL PEOPLE TALK ABOUT WINE. --FRAN LEBOWIT_
8	100+	FAIL	HAVE YOUR FIND GALE BUSY FLOG EOBD VEO_ _IAB FBAS SORN.
9	24.333	FAIL	JACKDAWS BONG MY VIZ SHRIFT OX PLAQUE.
10	0.005	FAIL*	FORMER SAID, "FORM SAID IS FORM SIDE."
11	7.930	FAIL	_IAOUR ATOP PLATEAU VOICED AUREOUS ARIA. EARTHBOUND ROUE MIAOUED IMPIOUS OATHS.
12	1.811	FAIL	PLUMB _E_JOE_JSG, GEL M____JOS GEL. PLUMB __GGPLJSG, JO'S IPSO OHM ____SJOM. I.A. _E__BEJOH
13	1.188	FAIL	DRUSE OF SELANGOR CAUSEY BEAYGRFN BALED-SCALED.
14	1.078	OK	MILD NEW ORLEANS MARDI BRAS BROWS WILD
15	0.064	OK	HIS WARPED YAWL LISTED TO PORT AT SHIPYARD PIER
16	100+	FAIL	MIND DYAK (OURS MAGI, COME BACK, URAL SKUA) _AYE E_YO RA_K, DKOY A_RE. D_ES _O__ ACDK _KCM, _BA_ E_AD, B_A_ _K_E MI__.
17	0.012	OK	OFT-JILTED FRIEND JOINED FOREIGN LEGION
18	82.881	FAIL	SHE GANDY PROWL FOX JACKET OVER SHE QUIZ TOMB.
19	81.977	FAIL	SHE GANDY PROWL FOX JACKET OVER SHE QUIZ TOMB.
20	82.760	FAIL	SHE GANDY PROWL FOX JACKET OVER SHE QUIZ TOMB.

